Property Attributes
- MLS#26001734
- TypeSingle Family
- Listing Status Pending
- CountyScott
- CityGeorgetown
- Area005 - Scott County
- NeighborhoodCherry Blossom Village
- Zip40324
- StyleRanch
- Year Built2026
- Price$ 364,684
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1620
- Lot Size0.12 Acres
Data Source:
ImagineMLS
Property Description
Step Into This Beautiful Ranch Home Plan Also Known As The Paloverde Built By The Award Winning Builder Haddix Construction. This Home Is Custom Build And Features An Open Floor Plan With Having 9 Foot Ceilings, 3 Bedrooms, 2 Full Baths, Luxury Vinyl Plank Flooring Throughout, Granite Countertops In Kitchen, Tile Backsplash AND So Much More. (Pictures Are Of A Similar Model But Not Exact).
| Price History | |
|---|---|
| 1/26/2026 | Listed $364,684 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Dishwasher,Disposal,Microwave,Range |
| Development Status | Foundation Completed |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Patio,Porch,Rear Porch |
| Architectural Style | Ranch |
| Construction Materials | Stone,Brick Veneer |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 189-20-117.100 |
| Assoc Fee Paid Per | Annually |
| County | Scott |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Cherry Blossom Village |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Take Connector Road - turn onto Blossom Park, turn right onto Ikebana Drive, take to Amick Way - house will be on your right hand side. |
| High School | Scott Co |
| City | Georgetown |
| High School District | Scott County - 5 |
| MLS Area | 005 - Scott County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | false |
| Elementary School | Creekside |
| Land Lease Y/N | No |
| Home Warranty Y/N | false |
| Middle/Junior High School | Royal Spring |
| Property Condition | New Construction |
| MLS Area Minor | 005 - Scott County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Downstairs,Walk-In Closet(s) |
|---|---|
| Basement (Y/N) | No |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Screens |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1620 |
| Total Bedrooms | 3 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
| Heating-Heat Pump | true |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener,Garage Faces Front |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.12 |
| Foundation Details | Slab |
| Building Area Total | 1620 |
| Lot Size Acres | 0.12 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Builder Model | Paloverde |
| Crops Included Y/N | No |
| Horse Y/N | false |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 22, 2026 3:33 AM UTC and updating occurs daily