Property Attributes
- MLS#26020814
- TypeSingle Family
- Listing Status Active
- CountyMadison
- CityRichmond
- Area008 - Madison County
- NeighborhoodHampton Ridge
- Zip40475
- StyleRanch
- Year Built2002
- Price$ 315,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2113
- Lot Size0.45 Acres
Data Source:
ImagineMLS
Property Description
PRICE REDUCED — MOTIVATED SELLER! Great opportunity for buyers looking for a property that is ready to sell. The home has no known issues and is ready for its next owner, Don't miss the chance to take a look and see the value this property has to offer. Beautifully 1.5-story home with a fully remodeled basement in Hampton Subdivision! Features included modern cabinetry, stainless steel, appliances, spacious living area and a private deck with wooded views. Located in a quiet established neighborhood just minutes from school, shoppings dining, this property offers so much space and flexibility for its new owners! This could be the perfect fit for: First-time homebuyers looking for a move-in-ready home with room to grow Growing families needing extra living space, bedrooms, and room to spread out Those who work from home and need a dedicated office or quiet workspace. Anyone who loves to entertain and dreams of a finished basement for movie nights, game days, or hosting friends and family Buyers looking for flexibility-the finished basement offers endless possibilities for a guest space, home gym, playroom, hobby room, or additional living area! you like privacy you don't have to worry about neighbors in your backyard, schedule your showing today
| Elementary School | Middle School | High School |
|---|---|---|
| Daniel Boone Elementary School | Clark-Moores Middle School | Madison Central High School |
| Price History | |
|---|---|
| 9/7/2026 | Listed $318,000 |
| 9/16/2026 | 1$315,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Cable Available,Electricity Available,Phone Available,Propane Connected,Sewer Available,Water Available |
| Possession | Close Of Escrow,Negotiable |
| Roof | Dimensional Style,Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Refrigerator,Washer |
| HOA Fee | 125 |
| Garage Spaces | 2 |
| Association Fee Includes | Snow Removal |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding,Brick Veneer |
| Year Built | 2002 |
| View | Trees/Woods |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Parcel Number | 0068-002C-0010 |
| OwnerPays | Common Area Maintenance |
| Assoc Fee Paid Per | Annually |
| County | Madison |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Hampton Ridge |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | From I-75 South: Take Exit 90A toward the Robert R. Martin Bypass (US-25 South). Continue on the bypass for about 3 miles. Turn left onto Four Mile Road. Take the 4th left onto Primrose Circle. 118 Primrose Circle will be on your righ |
| High School | Madison Central |
| City | Richmond |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19602 |
| Carport Y/N | false |
| Elementary School | Daniel Boone |
| Home Warranty Y/N | false |
| Middle/Junior High School | Clark-Moores |
| MLS Area Minor | 008 - Madison County |
| Structure Type | House |
| Standard Status | Active |
| Sewer_co_Public_sp_Sewer | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Walk-In Closet(s) |
|---|---|
| Basement | Bath/Stubbed,Exterior Entry,Finished,Interior Entry |
| Flooring | Hardwood,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Starter,Living Room,Propane |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1313 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 800 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
| Heating-Heat Pump | true |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | Wood |
| Parking Features | Attached Garage,Driveway,Garage Door Opener |
| Lot Features | Landscaped |
| Water Source | Public |
| Lot Size Area | 0.45 |
| Foundation Details | Block,Concrete Perimeter |
| Building Area Total | 2113 |
| Lot Size Acres | 0.45 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Horse Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 21, 2026 3:20 AM UTC and updating occurs daily