Property Attributes
- MLS#26024468
- TypeSingle Family
- Listing Status Active
- CountyGRANT
- CityCorinth
- Area034 - Grant County
- Zip41010
- StyleSingle Family Residence
- Year Built1973
- Price$ 159,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Lot Size2.07 Acres
Data Source:
ImagineMLS
Property Description
Welcome to your own waterfront property located on the shores of Corinth Lake, a renowned fishing destination. This expansive 2.07-acre lot offers a rare combination of tranquility, recreation, and convenience. Escape to this serene beauty and enjoy lake living at its best with this charming 2-bedroom, 1-bath manufactured home situated on three combined lots- Lot 60, Lot 61, and Lot 62- offering approximately 170 feet of water frontage on beautiful Corinth Lake. The property features a private fishing dock and is conveniently located right next to the boat ramp, making it an ideal spot for fishing and enjoying everything the lake has to offer. Corinth Lake is well known for its excellent fishing and peaceful setting. The property also includes a two-car detached garage and two storage sheds, providing plenty of room for fishing gear and your lake toys. Whether you're looking for a weekend getaway, a fishing retreat, or a place to enjoy year-round lake living, or if your wanting to add to your rental income, this property offers a fantastic opportunity for an Airbnb and to own your own piece of waterfront on Corinth Lake!
| Elementary School | Middle School | High School |
|---|---|---|
| Mason-Corinth Elementary School | Grant Co Middle School | Grant Co High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $159,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric |
| Cooling | Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Dimensional Style |
| Appliances | Dryer,Range,Refrigerator,Washer |
| HOA Fee | 9.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Other |
| Patio/Porch Features | Deck |
| Construction Materials | Aluminum Siding |
| Year Built | 1973 |
| View | Lake,Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 062-01-02-059.00 |
| Assoc Fee Paid Per | Annually |
| County | Grant |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | No |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From 1 75 - Right on Owenton Rd,left on Dixie Hwy,left on Ragtown,left on McFarland,home will be at the end on your right. |
| High School | Grant Co |
| City | Corinth |
| Body of Water | Other |
| High School District | Grant County - 34 |
| MLS Area | 034 - Grant County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 90169.2 |
| Carport Y/N | No |
| Elementary School | Mason-Corinth |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Grant Co |
| MLS Area Minor | 034 - Grant County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://player.vimeo.com/video/1218310556?byline=0&title=0&owner=0&name=0&logos=0&profile=0&profilepicture=0&vimeologo=0&portrait=0https://player.vimeo.com/video/1218310556?byline=0&title=0&owner=0&n |
| Structure Type | Manufactured House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Crawl Space |
| Flooring | Laminate |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds |
| Fireplace Y/N | No |
| Above Grade Finished Area | 0.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Fencing | Wire |
|---|---|
| Parking Features | Detached Garage,Driveway,Off Street |
| Lot Features | Many Trees,Secluded |
| Water Source | Public |
| Lot Size Area | 2.07 |
| Foundation Details | Other |
| Building Area Total | 0.0 |
| Lot Size Acres | 2.07 |
| Lot Size Source | Public Records |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 13, 2026 12:17 AM UTC and updating occurs daily