Property Attributes
- MLS#26025838
- TypeSingle Family
- Listing Status Active
- CountyWAYNE
- CityNancy
- Area070 - Wayne County
- NeighborhoodPine Tree Estates
- Zip42544
- StyleSingle Family Residence
- Year Built2026
- Price$ 204,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage950
- Lot Size0.4 Acres
Data Source:
ImagineMLS
Property Description
Experience modern Lake Cumberland living in this brand-new barndominium-style home located just minutes from beautiful Lake Cumberland. Situated on approximately 0.4 acres in the peaceful community of Nancy, Kentucky, this 2-bedroom, 1-bath home is ideal as a full-time residence, weekend lake retreat, or short-term rental. Inside, the open-concept floor plan features convenient one-level living. The spacious living and dining areas flow seamlessly into the kitchen, complete with new cabinetry, modern fixtures, and generous storage. Two comfortable bedrooms, a full bathroom, and a dedicated laundry area complete the thoughtfully designed interior. The attached garage features a 10-foot door, providing excellent space for a boat, recreational vehicle, lake equipment, or additional storage. A durable metal roof, efficient HVAC system, and included one-year builder's warranty offer comfort, convenience, and peace of mind. Outside, there is ample parking for boats and RVs, along with room to add a detached garage, workshop, or outdoor entertaining area. With multiple boat ramps, marinas, and Lake Cumberland access points only minutes away, fishing, boating, and lakeside recreation are always within easy reach. Don't miss this low-maintenance new construction home offering comfort, versatility, and Kentucky charm near Lake Cumberland.
| Elementary School | Middle School | High School |
|---|---|---|
| Nancy Elementary School | Southern Middle School | Southwestern High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $204,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Electric,Heat Pump |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Dishwasher,Microwave,Oven |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Porch,Front Porch |
| Construction Materials | Aluminum Siding |
| Year Built | 2026 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | BB-01-Various Lot C19 |
| County | Wayne |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Pine Tree Estates |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Highway 80 in Nancy,turn onto Highway 196. From Hwy 196,turn right onto Pine Tree Rd. Then turn right onto Pine Tree Circle |
| High School | Southwestern |
| City | Nancy |
| High School District | Pulaski County - 45 |
| MLS Area | 070 - Wayne County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17424.0 |
| Carport Y/N | No |
| Elementary School | Nancy |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Southern |
| Property Condition | New Construction |
| MLS Area Minor | 070 - Wayne County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=xdjYzDrJjD8&mls=1 |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Downstairs |
|---|---|
| Basement | Crawl Space |
| Flooring | Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 950.0 |
| Laundry Features | Electric Dryer Hookup,Main Level,Washer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Plans |
| Total Baths | 1 |
| Heating-Heat Pump | True |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Few Trees |
| Water Source | Public |
| Lot Size Area | 0.4 |
| Foundation Details | Block |
| Building Area Total | 950.0 |
| Lot Size Acres | 0.4 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 20, 2026 3:08 AM UTC and updating occurs daily